Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
created_at | timestamp | 26,3 | CURRENT_TIMESTAMP |
|
|
|||||||||
updated_at | timestamp | 26,3 | null |
|
|
|||||||||
id | serial | 10 | √ | nextval('venues_id_seq'::regclass) |
|
|
||||||||
name | text | 2147483647 | null |
|
|
|||||||||
street_address | text | 2147483647 | √ | null |
|
|
||||||||
city | text | 2147483647 | null |
|
|
|||||||||
postal_code | text | 2147483647 | null |
|
|
|||||||||
region | text | 2147483647 | null |
|
|
|||||||||
country | text | 2147483647 | null |
|
|
|||||||||
latitude | float8 | 17,17 | √ | null |
|
|
||||||||
longitude | float8 | 17,17 | √ | null |
|
|
||||||||
chapter_id | int4 | 10 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
venues_pkey | Primary key | Asc | id |