Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
created_at | timestamp | 26,3 | CURRENT_TIMESTAMP |
|
|
|||||||||
updated_at | timestamp | 26,3 | null |
|
|
|||||||||
user_id | int4 | 10 | null |
|
|
|||||||||
event_id | int4 | 10 | null |
|
|
|||||||||
event_role_id | int4 | 10 | null |
|
|
|||||||||
attendance_id | int4 | 10 | null |
|
|
|||||||||
subscribed | bool | 1 | null |
|
|
|||||||||
title | _text | 2147483647 | √ | null |
|
|
||||||||
joined_date | timestamp | 26,3 | CURRENT_TIMESTAMP |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
event_users_pkey | Primary key | Asc/Asc | user_id + event_id |