Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| created_at | timestamp | 26,3 | CURRENT_TIMESTAMP |
|
|
||||||
| updated_at | timestamp | 26,3 | null |
|
|
||||||
| joined_date | timestamp | 26,3 | null |
|
|
||||||
| user_id | int4 | 10 | null |
|
|
||||||
| chapter_id | int4 | 10 | null |
|
|
||||||
| chapter_role_id | int4 | 10 | null |
|
|
||||||
| subscribed | bool | 1 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| chapter_users_pkey | Primary key | Asc/Asc | user_id + chapter_id |